Results Breakdown
GCSE Examination Results
2026 data is provisional and unvalidated
| 2024 | 2025 | 2026 * | |
|---|---|---|---|
| Progress | +0.38 | N/A | N/A |
| GCSE 9-4 Eng & Maths | 70% | 75% | 71% |
| Subject | 9-5% 2024 | 9-5% 2025 | 9-5% 2026 |
|---|---|---|---|
| English Language | 67% | 60% | 62% |
| English Literature | 68% | 70% | 65% |
| Maths | 50% | 53% | 54% |
Science GCSE's
| subjects | 9-5% 2024 | 9-5% 2025 | 9-5% 2026 |
|---|---|---|---|
| Combined Science | 35% | 38% | 35% |
| Biology | 78% | 79% | 75% |
| Chemistry | 64% | 78% | 61% |
| Physics | 58% | 69% | 59% |
| Computer Science | 55% | 35% | 25% |
GCSE Examination Results by Subject
| Subject | 9-5% 2024 | 9-5% 2025 | 9-5% 2026 |
|---|---|---|---|
| Art | 69 | 56 | 74 |
| Citizenship | 64 | 73 | 62 |
| Dance | 26 | 65 | 45 |
| D&T - Product Design | 48 | 59 | N/A |
| Drama | 35 | 39 | 43 |
| French | 65 | 61 | 79 |
| Geography | 63 | 69 | 50 |
| Health & Social Care | 85 (L2+) | 80 (l2+) | TBC |
| History | 64 | 76 | 71 |
| Media Studies | 56 | 42 | N/A |
| Music | 63 | 43 | 54 |
| Psychology | 44 | 57 | 40 |
| Religious Education | 69 | 58 | 46 |
| Sociology | 52 | 52 | 47 |
| Spanish | 81 | 61 | 50 |
| Other courses | |||
| Arts Award | n/a | n/a | tbc |
| MFL Arabic - GCSE | n/a | n/a | 100 |
| MFL - Greek | 100 | 100 | n/a |
| MFL- Italian | 100 | n/a | n/a |
| MFL-Urdu | 100 | 100 | |
| MFL-Persian | 100 | 100 | 100 |
| MFL-Portuguese | 100 | n/a | |
| MFL- Turkish | 100 | 100 | 100 |
| MFL - Polish | 100 | 100 | |
| MFL-German | 100 | 100 |













