Results Breakdown
GCSE Examination Results - 2025 provisional & may be subject to change

| 2017 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|
| Progress | +0.66 | +0.44 | +0.59 | +0.35 | +0.10 | +0.29 | +0.38 | N/A (+32) |
| GCSE 9-4 Eng & Maths | 68% | 70% | 65% | 65% | 70% | 75% | 70% | 75% |
| Subject | 9-5% 2020 | 9-5% 2021 | 9-5% 2022 | 9-5% 2023 | 9-5% 2024 | 9-5% 2025 |
|---|---|---|---|---|---|---|
| English Language | 70% | 61% | 71% | 65% | 67% | 60% |
| English Literature | 68% | 70% | 69% | 69% | 68% | 70% |
| Maths | 50% | 57% | 54% | 53% | 50% | 53% |
Science GCSE's
| subjects | 9-5% 2020 | 9-5% 2021 | 9-5% 2022 | 9-5% 2023 | 9-5%2024 | 9- 5% 2025 |
|---|---|---|---|---|---|---|
| Combined Science | 40% | 48% | 32% | 41% | 35% | 38% |
| Biology | 83% | 83% | 70% | 70% | 78% | 79% |
| Chemistry | 79% | 91% | 68% | 68% | 64% | 78% |
| Physics | 83% | 83% | 70% | 60% | 58% | 69% |
| Computer Science | 70% | 83% | 64% | 44% | 55% | 35% |
GCSE Examination Results by Subject
| Subject | 9-5% 2020 | 9-5% 2021 | 9-5% 2022 | 9-5% 2023 | 9-5% 2024 | 9-5% 2025 |
|---|---|---|---|---|---|---|
| Art | 68 | 76 | 68 | 81 | 69 | 56 |
| Citizenship | 46 | 46 | 74 | 65 | 64 | 73 |
| Dance | 55 | 91 | 77 | 33 | 26 | 65 |
| D&T - Product Design | 54 | 57 | 33 | 43 | 48 | 59 |
| Drama | 86 | 75 | 77 | 64 | 35 | 39 |
| French | 49 | 61 | 83 | 73 | 65 | 61 |
| Geography | 59 | 60 | 65 | 62 | 63 | 69 |
| Health & Social Care | 88 | 90 (merit+) | 98(Merit +) | 85 (L2+) | tbc | |
| History | 56 | 71.1 | 74 | 76 | 64 | 76 |
| Media Studies | 77 | 65 | 78 | 44 | 56 | 42 |
| Music | - | - | 67 | 40 | 63 | 43 |
| Psychology | 63 | 53 | 44 | 46 | 44 | 57 |
| Religious Education | 73 | 89 | 60 | 64 | 69 | 58 |
| Sociology | 57 | 67 | 64 | 50 | 52 | 52 |
| Spanish | 67 | 61 | 76 | 81 | 81 | 61 |
| Other courses | ||||||
| MFL Arabic - GCSE | 100 | 100 | ||||
| MFL - Greek | 100 | - | - | 100 | 100 | 100 |
| MFL- Italian | 100 | - | - | - | 100 | |
| MFL-Japanese | 100 | - | - | - | ||
| MFL-Urdu | 100 | - | - | 100 | 100 | |
| MFL-Persian | - | - | - | 100 | 100 | |
| MFL-Portuguese | 100 | - | 100 | 100 | 100 | |
| MFL- Turkish | 100 | 100 | 100 | 100 | ||
| MFL - Polish | 100 | 100 | 100 | |||
| MFL-German | 100 | 100 | 100 |













